Top Yield Farming Coins by Market Capitalization

Show Stats

The Yield Farming market cap today is $32.8 Billion, a 5.9% change in the last 24 hours. Read More about Yield Farming

Yield farming is the act of staking or lending your assets in yield-farming protocols to earn a reward, usually in the form of the protocol’s governance token. For decentralized exchanges, yield farmers usually provide a pair of assets as liquidity for the exchange. They will then receive LP tokens, which represent their share of the liquidity pool and these can then be staked to yield-farm the exchange’s native token. Some protocols also offer single-sided staking, where only one particular asset is required to begin yield farming.

Show Stats
$691,838
Market Capitalization
$76,307
24h Trading Volume
37.55%
Bitcoin Market Cap Dominance
12184
# of Coins
USD

# Coin Price 1h 24h 7d 24h Volume Mkt Cap Last 7 Days
25 $18.92 -0.1% 9.0% 1.3% $323,521,770 $8,551,304,401 uniswap (UNI) 7d chart
49 $277.38 -0.9% 8.2% 3.1% $446,832,687 $3,734,599,849 aave (AAVE) 7d chart
56 $12.43 -0.2% 3.4% -3.2% $104,029,705 $3,156,674,976 pancakeswap (CAKE) 7d chart
65 $6.54 2.0% 6.8% 13.9% $907,361,050 $2,554,332,769 curve dao token (CRV) 7d chart
79 $0.024442027718 1.3% 4.3% 11.1% $81,948,199 $1,932,578,424 spell token (SPELL) 7d chart
86 $9.32 -0.1% 1.3% 17.4% $361,647,969 $1,796,896,565 sushi (SUSHI) 7d chart
96 $40,498.16 -0.1% 7.4% 29.8% $692,718,472 $1,439,168,704 yearn.finance (YFI) 7d chart
97 $222.85 0.2% 6.9% -5.2% $115,606,159 $1,408,271,863 compound (COMP) 7d chart
103 $6.49 0.8% 5.9% 3.8% $119,296,444 $1,265,463,821 synthetix network token (SNX) 7d chart
113 $6.24 -0.2% 5.0% 11.6% $1,025,656 $1,064,415,147 convex crv (CVXCRV) 7d chart
143 $0.353147 -0.3% 2.2% -6.7% $5,744,814 $796,192,268 rally (RLY) 7d chart
175 $6.92 -0.3% 2.2% -9.1% $37,660,003 $551,492,261 raydium (RAY) 7d chart
210 $47.07 0.1% 17.4% 13.2% $27,958,127 $404,877,483 tokemak (TOKE) 7d chart
223 $3.61 4.1% 21.2% 51.2% $11,401,244 $370,912,860 phantasma (SOUL) 7d chart
233 $352.43 0.6% 16.6% 74.0% $45,989,926 $334,947,224 alchemix (ALCX) 7d chart
239 $0.730004 0.1% 5.4% -2.6% $11,395,232 $326,007,991 alpha finance (ALPHA) 7d chart
255 $26.33 0.3% -1.7% -6.5% $6,211,528 $296,251,082 rari governance token (RGT) 7d chart
259 $1.93 1.0% -3.9% -17.4% $18,765,948 $288,795,784 joe (JOE) 7d chart
323 $19.69 0.4% 2.6% 8.3% $31,460,048 $212,420,745 balancer (BAL) 7d chart
353 $0.324300 -0.8% -0.6% -8.0% $3,925,499 $180,357,779 truefi (TRU) 7d chart
363 $0.145202 -0.7% -2.5% -13.0% $14,559,517 $170,964,775 benqi (QI) 7d chart
382 $15.71 0.1% 1.1% -8.9% $8,006,662 $156,249,644 badger dao (BADGER) 7d chart
395 $0.045721939608 -0.1% -1.8% -5.6% $25,404,611 $147,962,811 linear (LINA) 7d chart
425 $163.50 0.8% 13.9% -15.2% $2,923,159 $129,438,728 keeperdao (ROOK) 7d chart
429 $2.31 3.6% 7.0% 18.6% $70,638,587 $125,329,088 tranchess (CHESS) 7d chart
433 $3,118.48 1.2% 2.8% 6.5% $30,378,324 $123,906,427 dfi.money (YFII) 7d chart
445 $326.66 -0.4% -1.1% 20.1% $9,916,660 $117,344,382 quickswap (QUICK) 7d chart
453 $176.20 -0.2% -6.2% 82.9% $51,094,600 $113,232,755 harvest finance (FARM) 7d chart
479 $18.46 -0.4% -2.0% 7.5% $10,939,140 $97,543,845 barnbridge (BOND) 7d chart
493 $0.614927 -0.6% 0.1% 5.3% $5,150,331 $93,391,437 alpaca finance (ALPACA) 7d chart
578 $0.808309 -1.0% -3.2% -24.5% $3,866,070 $69,866,185 apeswap finance (BANANA) 7d chart
596 $4.69 -0.7% -4.0% -11.7% $3,888,314 $63,483,886 orca (ORCA) 7d chart
615 $1.17 -0.7% 3.9% -3.9% $642,237 $59,836,295 viper (VIPER) 7d chart
829 $98.24 0.2% -2.1% -10.9% $303,223 $29,814,775 unicly (UNIC) 7d chart
855 $0.005050582300 -0.2% -2.1% 10.6% $91,966.10 $28,577,816 cake monster (MONSTA) 7d chart
859 $1.00 0.3% 0.2% -2.8% $221,014 $28,218,102 usdp stablecoin (USDP) 7d chart
895 $0.000342379649 0.1% 2.4% -1.0% $136,637 $25,101,821 bao finance (BAO) 7d chart
898 $3.53 -0.2% 17.0% -12.3% $281,484 $24,922,418 vesper finance (VSP) 7d chart
899 $0.065889470965 1.1% -1.6% -29.3% $1,420,608 $24,811,678 unfederalreserve (ERSDL) 7d chart
903 $307.62 -0.3% 0.4% -6.0% $156,766 $24,631,081 saffron.finance (SFI) 7d chart
933 $1.19 0.4% -5.4% -33.3% $3,830,114 $22,655,961 penguin finance (PEFI) 7d chart
935 $5.48 -0.4% 4.0% 0.9% $507,979 $22,325,607 ichi (ICHI) 7d chart
956 $0.413179 -0.3% 26.6% 22.2% $357,385 $21,235,633 niftyx protocol (SHROOM) 7d chart
961 $2.40 -0.3% 8.2% -16.0% $387,386 $20,950,202 gameswap (GSWAP) 7d chart
967 $767.61 -0.2% 20.4% 11.8% $5,949.37 $20,840,321 meme (MEME) 7d chart
970 $14.57 -0.2% -1.3% -10.4% $738,602 $20,701,183 tulip protocol (TULIP) 7d chart
1058 $1.58 0.2% -0.3% -10.1% $47,235.91 $16,009,941 bifrost native coin (BNC) 7d chart
1067 $2.02 -0.4% -1.0% -25.1% $116,047 $15,780,263 apwine (APW) 7d chart
1084 $0.264107 -0.1% 1.7% -13.9% $69,123.42 $15,053,060 apy.finance (APY) 7d chart
1089 $3.91 -0.2% -0.0% 1.6% $577.94 $14,914,589 bscex (BSCX) 7d chart
1116 $1.99 -0.5% -0.3% -16.7% $5,099.46 $14,276,075 synthetify token (SNY) 7d chart
1129 $0.000000116464 -0.1% 5.5% -12.7% $423,311 $13,830,079 kuma inu (KUMA) 7d chart
1169 $0.149674 0.9% 3.5% 9.3% $347,157 $12,634,382 pacoca (PACOCA) 7d chart
1193 $0.428159 -2.7% 11.6% 4.9% $640,772 $11,986,932 standard protocol (STND) 7d chart
1207 $28.21 1.9% -2.1% -26.4% $608,348 $11,676,537 88mph (MPH) 7d chart
1239 $3.18 -1.2% -6.7% 5.2% $96,621.72 $11,024,717 ardana (DANA) 7d chart
1252 $0.568136 0.1% -0.1% -6.8% $425,114 $10,622,267 defi yield protocol (DYP) 7d chart
1338 $0.062946637656 -0.5% 0.2% -10.8% $22,438.35 $8,459,361 luaswap (LUA) 7d chart
1341 $179.27 -0.5% 6.3% -15.4% $1,489.25 $8,427,578 yf link (YFL) 7d chart
1344 $27.24 1.0% 2.9% 2.8% $113,020 $8,351,510 growth defi (GRO) 7d chart
1373 $0.201714 2.4% 7.9% -12.3% $705,570 $7,857,515 bsc station (BSCS) 7d chart
1402 $0.034235939754 -0.3% 2.7% -20.0% $5,959.44 $7,417,689 xtoken (XTK) 7d chart
1423 $8.42 0.2% -5.5% 14.5% $2,090,962 $6,971,987 pickle finance (PICKLE) 7d chart
1452 $0.433797 0.1% 0.6% -3.4% $28,039.13 $6,584,895 piedao dough v2 (DOUGH) 7d chart
1485 $2.31 -0.1% 4.1% -24.8% $15,515.27 $6,128,188 idle (IDLE) 7d chart
1487 $0.057078198122 -0.7% 17.3% 49.8% $1,775,108 $6,116,954 rabbit finance (RABBIT) 7d chart
1492 $0.036616989866 5.6% 6.3% -17.3% $115,681 $5,984,034 paint swap (BRUSH) 7d chart
1506 $0.434143 0.3% 1.4% -9.8% $38,807.33 $5,688,269 yam (YAM) 7d chart
1517 $0.021845115920 0.9% 1.3% 5.3% $18,708.69 $5,481,237 unit protocol new (DUCK) 7d chart
1547 $0.320720 -0.4% 1.0% 0.6% $1,025,899 $5,135,426 swerve (SWRV) 7d chart
1654 $0.480069 -0.1% -12.0% 37.5% $8,910.05 $4,118,485 percent (PCT) 7d chart
1698 $0.028173978550 -0.2% 2.0% -0.4% $28,583.24 $3,784,209 filda (FILDA) 7d chart
1732 $0.000480303307 0.4% 1.1% -7.6% $409,054 $3,590,501 waultswap (WEX) 7d chart
1735 $0.008383667975 -1.5% -4.7% -8.9% $148,863 $3,572,820 trava finance (TRAVA) 7d chart
1777 $0.648789 0.2% 0.5% -5.6% $521,945 $3,269,760 value defi (VALUE) 7d chart
1802 $0.474748 0.0% -4.1% -12.6% $89,457.26 $3,112,131 snowball (SNOB) 7d chart
1839 $0.000297378582 0.9% -7.1% -28.0% $1,010,735 $2,848,019 centric swap (CNS) 7d chart
1869 $0.000002963803 0.2% 1.9% -27.0% $92,102.43 $2,679,857 kawakami (KAWA) 7d chart
1887 $3.31 ? ? ? ? $2,576,471 wault finance (old) (WAULT) 7d chart
1969
yusd (YVAULT-LP-YCURVE)
yUSD YVAULT-LP-YCURVE YVAULT-LP-YCURVE
$1.23 -0.7% -6.5% $708.67 $2,195,724 yusd (YVAULT-LP-YCURVE) 7d chart
1973 $3.02 -0.4% 7.9% 0.8% $60,573.11 $2,175,691 power index pool token (PIPT) 7d chart
1976 $9.86 -0.1% -2.5% -25.4% $4,662.94 $2,162,831 megacryptopolis (MEGA) 7d chart
1996 $5.84 0.1% 0.7% 1.1% $42,342.60 $2,061,639 octofi (OCTO) 7d chart
1999 $0.013420441263 2.6% 12.7% -0.6% $13,381.73 $2,047,724 bnsd finance (BNSD) 7d chart
2038 $0.017860433701 -2.6% -6.3% -2.4% $7.40 $1,875,541 swag finance (SWAG) 7d chart
2063 $0.232723 -0.3% 1.3% -12.2% $898.31 $1,785,318 geyser (GYSR) 7d chart
2067 $1.47 0.3% 2.6% 1.2% $50.56 $1,763,591 benchmark protocol (MARK) 7d chart
2084 $0.128069 0.2% 7.6% -6.0% $1,606.42 $1,714,245 cofix (COFI) 7d chart
2090 $0.185924 0.2% -0.1% 1.3% $7,353.15 $1,688,650 phuture (PHTR) 7d chart
2092 $33.71 3.2% -5.0% -9.5% $6,060.18 $1,682,347 doki doki (DOKI) 7d chart
2125 $0.216437 0.8% -0.6% 4.9% $5,220.81 $1,560,509 goose finance (EGG) 7d chart
2130 $4.41 -0.2% -1.2% -8.6% $20,580.08 $1,543,940 snowswap (SNOW) 7d chart
2161 $0.026795682830 0.1% 3.2% -1.2% $11,032.34 $1,462,727 basis cash (BAC) 7d chart
2170 $158.53 ? ? ? ? $1,434,698 rune (RUNE) 7d chart
2190 $0.065027523312 1.4% 2.5% 1.4% $14,533.27 $1,389,816 mochi market (MOMA) 7d chart
2200 $0.000306501239 ? ? ? ? $1,356,375 unit protocol (COL) 7d chart
2202 $1.69 -0.2% 135.4% 57.3% $438,676 $1,352,952 yaxis (YAXIS) 7d chart
2224 $0.901927 -0.1% 0.5% -11.6% $2,227.11 $1,300,464 coin artist (COIN) 7d chart
2267 $20.72 -0.7% -0.9% -4.2% $16,992.29 $1,194,170 tosdis (DIS) 7d chart
2283 $0.099307223245 0.1% -2.0% -25.6% $7,634.00 $1,152,430 open governance token (OPEN) 7d chart
coingecko (thumbnail mini)
CoinGecko for iOS
coingecko (thumbnail mini)
CoinGecko for Android