Top Smart Contract Platform Coins by Market Capitalization

Show Stats

The Smart Contract Platform market cap today is $782 Billion, a 1.7% change in the last 24 hours. Read More about Smart Contract Platform

Smart contract platforms are usually blockchains that host smart contracts or decentralized applications. Users can interact with different smart contracts on these platforms to perform various actions such as lending and borrowing funds, staking their assets or minting NFTs.

 

Smart contracts are programs that are stored on the blockchain and are automatically executed when certain conditions are met. To interact with these smart contracts, transaction fees may need to be paid and the amount and asset required will vary based on the platform’s architecture. Usually, the smart contract platform’s native token is used to pay for transaction fees. Some popular examples of smart contract platforms include Ethereum, Solana and Polygon.

Show Stats
$16,519,135
Market Capitalization
$517,490
24h Trading Volume
37.50%
Bitcoin Market Cap Dominance
12187
# of Coins
USD

# Coin Price 1h 24h 7d 24h Volume Mkt Cap Last 7 Days
2 $3,829.54 0.1% 2.1% -6.0% $10,737,993,150 $455,638,745,077 ethereum (ETH) 7d chart
5 $175.25 0.6% -0.4% -11.6% $906,932,455 $54,179,670,368 solana (SOL) 7d chart
6 $1.37 0.2% 0.5% -6.1% $755,720,481 $43,892,292,739 cardano (ADA) 7d chart
9 $93.49 0.5% 4.7% -6.4% $1,394,867,091 $33,761,626,414 terra (LUNA) 7d chart
10 $30.23 0.3% 3.6% -3.8% $1,325,629,248 $32,320,724,720 polkadot (DOT) 7d chart
11 $112.63 0.8% -2.5% -2.4% $699,773,472 $27,419,377,130 avalanche (AVAX) 7d chart
14 $2.50 0.1% -1.1% -13.2% $936,782,843 $17,153,392,829 polygon (MATIC) 7d chart
18 $1.71 1.8% 3.0% 6.7% $245,632,107 $10,891,443,774 algorand (ALGO) 7d chart
20 $22.95 2.8% 8.0% -0.5% $1,059,536,559 $10,660,650,418 chainlink (LINK) 7d chart
24 $14.73 0.6% 1.8% -8.8% $294,285,278 $8,828,932,835 near (NEAR) 7d chart
27 $0.078068304262 0.4% 1.1% -4.5% $1,278,336,811 $7,944,659,224 tron (TRX) 7d chart
29 $0.292918 0.9% 2.4% 0.2% $344,778,609 $7,238,721,169 stellar (XLM) 7d chart
31 $2.58 3.3% 4.4% 9.6% $739,068,150 $6,536,850,674 fantom (FTM) 7d chart
33 $0.087302938289 0.4% 0.3% -7.8% $209,396,067 $5,819,412,351 vechain (VET) 7d chart
38 $27.33 -0.1% -1.5% 2.1% $296,935,550 $5,222,267,506 internet computer (ICP) 7d chart
40 $243.32 0.4% 0.5% -6.1% $87,654,907 $4,931,256,777 elrond (EGLD) 7d chart
42 $35.34 0.2% 0.8% -7.0% $240,876,091 $4,667,833,823 ethereum classic (ETC) 7d chart
47 $4.67 0.2% -0.2% -4.1% $131,068,097 $4,066,570,909 tezos (XTZ) 7d chart
48 $1.38 0.6% 0.1% -0.8% $50,888,571 $3,837,865,155 iota (MIOTA) 7d chart
55 $0.293945 -0.6% 8.1% 10.9% $286,841,448 $3,402,397,626 harmony (ONE) 7d chart
57 $3.22 0.3% 0.8% -5.4% $394,622,227 $3,157,249,830 eos (EOS) 7d chart
66 $0.261463 0.9% -1.1% -8.3% $724,057 $2,543,399,837 radix (XRD) 7d chart
68 $2.35 0.1% -2.0% -1.3% $83,982,359 $2,473,581,077 stacks (STX) 7d chart
76 $12.18 -1.5% -0.3% -20.9% $44,732,612 $2,024,482,234 kadena (KDA) 7d chart
80 $27.14 0.3% 0.9% -8.3% $103,368,612 $1,913,733,995 neo (NEO) 7d chart
90 $15.61 0.8% 1.1% -4.1% $77,574,945 $1,559,923,962 waves (WAVES) 7d chart
91 $0.431422 3.3% 2.9% 17.2% $162,728,818 $1,502,319,331 oasis network (ROSE) 7d chart
98 $0.007450227355 -0.1% 0.2% -15.1% $86,276,262 $1,323,633,821 holo (HOT) 7d chart
104 $0.100516 1.7% -1.4% 23.2% $9,692,436 $1,229,286,707 xdc network (XDC) 7d chart
109 $0.129902 0.6% 0.3% -8.0% $23,105,059 $1,168,819,811 nem (XEM) 7d chart
111 $188.93 0.2% 13.4% -1.2% $4,597,387 $1,129,021,731 link (LN) 7d chart
114 $0.076829546827 0.5% 0.0% 0.1% $66,718,617 $1,058,227,751 zilliqa (ZIL) 7d chart
120 $6.43 2.6% 8.5% 4.5% $13,132,654 $998,692,201 secret (SCRT) 7d chart
121 $9.45 0.4% 2.5% -5.0% $249,969,379 $982,372,847 qtum (QTUM) 7d chart
123 $0.427597 2.2% 13.4% 31.9% $7,293,304 $954,283,421 velas (VLX) 7d chart
129 $6.37 0.2% 1.7% -6.7% $259,960,301 $893,359,962 omg network (OMG) 7d chart
132 $1.26 0.1% 1.3% -18.8% $67,719,246 $872,973,831 icon (ICX) 7d chart
167 $0.706820 0.1% 2.4% -5.4% $45,301,366 $618,506,036 ontology (ONT) 7d chart
177 $196.34 0.5% -1.4% 4.7% $29,956,733 $526,746,156 moonriver (MOVR) 7d chart
180 $0.034467492861 0.2% 0.8% -10.6% $16,352,651 $516,054,277 digibyte (DGB) 7d chart
185 $0.869910 0.5% -3.3% 7.1% $93,093,151 $492,982,095 chromia (CHR) 7d chart
195 $2.98 -0.5% -0.7% -14.6% $8,344,111 $461,469,159 boba network (BOBA) 7d chart
209 $2.81 -0.2% 0.8% 5.4% $8,890,242 $405,907,146 lisk (LSK) 7d chart
216 $0.128266 -0.3% 5.4% 2.5% $19,268,270 $390,156,124 casper network (CSPR) 7d chart
225 $3.58 1.1% 20.2% 49.7% $11,670,945 $364,314,534 phantasma (SOUL) 7d chart
227 $0.713228 0.8% 0.4% -11.9% $13,100,568 $348,567,427 cartesi (CTSI) 7d chart
229 $0.886032 1.2% -8.4% 24.3% $67,086,236 $344,246,508 dusk network (DUSK) 7d chart
271 $0.269639 0.3% -1.5% 5.3% $273,534,745 $269,840,024 ardor (ARDR) 7d chart
289 $0.079204232227 0.3% -1.0% -4.2% $1,828,576 $248,648,413 kardiachain (KAI) 7d chart
294 $5.04 0.2% -0.2% -5.3% $957,318 $244,697,025 ergo (ERG) 7d chart
325 $101.67 0.6% 0.9% -2.3% $10,587,306 $211,152,909 chia (XCH) 7d chart
328 $1.56 -0.4% -0.0% 0.1% $10,698,075 $206,881,743 stratis (STRAX) 7d chart
364 $1.98 0.3% -0.1% -5.3% $2,265,627 $169,552,196 tomochain (TOMO) 7d chart
380 $0.018112920358 -0.1% 7.4% -3.4% $22,317,524 $156,297,692 proton (XPR) 7d chart
393 $0.595635 -0.2% 0.9% -11.1% $1,035,847 $149,545,510 telos (TLOS) 7d chart
432 $0.120486 2.1% -3.3% -3.0% $2,083,910 $125,203,566 qanplatform (QANX) 7d chart
480 $0.750962 0.1% 2.2% -5.7% $1,788,172 $97,330,434 komodo (KMD) 7d chart
486 $0.011752872913 -0.6% 7.9% 2.0% $21,917,144 $96,254,406 thundercore (TT) 7d chart
529 $0.609027 0.2% 22.6% 161.7% $9,192,874 $81,782,926 fuse (FUSE) 7d chart
534 $1.64 0.3% 2.4% -12.1% $2,112,357 $80,729,257 shiden network (SDN) 7d chart
548 $0.799275 0.8% 0.1% -11.0% $23,656,308 $76,728,533 nuls (NULS) 7d chart
572 $0.269467 -0.6% -3.5% -3.5% $67,570,975 $71,017,184 aergo (AERGO) 7d chart
585 $0.039430834516 0.0% 0.1% 2.8% $2,218,195 $68,126,300 bytom (BTM) 7d chart
586 $3.32 0.3% 5.0% 0.7% $698,465 $67,726,454 elastos (ELA) 7d chart
589 $0.083874397179 1.6% 8.2% -4.0% $3,602,787 $65,876,019 vite (VITE) 7d chart
612 $0.426154 -0.1% 1.8% -5.1% $1,385,936 $60,022,802 parsiq (PRQ) 7d chart
639 $0.138958 0.3% 12.7% -0.6% $3,925,614 $54,898,723 aeternity (AE) 7d chart
654 $0.007927664490 6.3% 13.0% -4.3% $352,290 $52,475,735 edgeware (EDG) 7d chart
681 $16.83 0.0% -1.4% 10.3% $112,455 $47,938,771 stake (STAKE) 7d chart
750 $4.98 0.2% -0.8% -27.3% $483,094 $38,744,820 meter governance (MTRG) 7d chart
843 $0.166026 -0.4% 3.2% -6.0% $389,303 $28,852,887 kylin network (KYL) 7d chart
849 $10.98 0.0% 6.8% -16.7% $43,535.60 $28,690,280 counterparty (XCP) 7d chart
959 $1.12 0.3% -7.1% -6.8% $21,142,148 $21,023,057 neblio (NEBL) 7d chart
1033 $21.57 -0.1% 1.9% -5.2% $5,028.41 $17,203,171 obyte (GBYTE) 7d chart
1042 $0.119095 0.4% -1.2% -3.7% $193,643 $16,781,001 gather (GTH) 7d chart
1066 $0.346152 0.1% -4.2% -5.4% $2,206,495 $15,750,182 nebulas (NAS) 7d chart
1111 $0.006697266860 0.9% 1.0% -12.8% $1,915.54 $14,320,416 signum (SIGNA) 7d chart
1124 $0.032165069315 2.1% 0.8% -35.0% $402,151 $13,922,144 oneledger (OLT) 7d chart
1159 $1.26 -0.1% -0.6% -11.3% $1,435.16 $12,836,828 factom (FCT) 7d chart
1161 $0.105933 ? ? ? ? $12,823,204 asch (XAS) 7d chart
1175 $0.062781282041 -0.3% -4.6% -7.7% $205,653 $12,469,273 enecuum (ENQ) 7d chart
1197 $0.011952234895 -0.3% 0.5% -6.3% $250,832 $11,919,668 nxt (NXT) 7d chart
1308 $0.010769864791 0.7% 8.0% 14.3% $54,671.43 $9,091,134 plian (PI) 7d chart
1498 $0.124840 -0.6% -0.8% -8.1% $4,337.31 $5,851,032 ubiq (UBQ) 7d chart
1531 $0.028269866416 -1.1% 3.4% -37.2% $20,431.75 $5,336,165 cypherium (CPH) 7d chart
1571 $0.205783 -0.5% 0.7% 4.3% $23,691.87 $4,935,818 orakuru (ORK) 7d chart
1592 $0.057097547613 -4.8% -42.2% -26.0% $175,710 $4,722,990 enigma (ENG) 7d chart
1637 $0.043734679839 0.2% 2.3% -16.0% $932,993 $4,288,163 mass (MASS) 7d chart
1673 $0.103764 -1.1% -0.9% 1.6% $373,144 $3,942,772 high performance blockchain (HPB) 7d chart
1675 $0.014068324944 0.8% -0.2% -7.5% $68,179.01 $3,927,857 eosforce (EOSC) 7d chart
1751 $0.006152310279 -0.1% 8.7% 20.9% $43,099.49 $3,470,473 fydcoin (FYD) 7d chart
2021 $3.14 -0.0% -6.6% -12.9% $526.75 $1,939,628 omni (OMNI) 7d chart
2034 $0.003170323193 75.4% 0.5% -8.0% $37,481.10 $1,894,446 edenchain (EDN) 7d chart
2086 $0.002502399299 0.3% 38.7% 24.7% $294.13 $1,720,509 tera (TERA) 7d chart
2116 $0.008490816048 -0.0% -31.2% -63.9% $4,668.50 $1,605,583 poa network (POA) 7d chart
2372 $0.033628710756 -0.1% -9.3% -35.8% $777.04 $967,381 crown (CRW) 7d chart
2448 $0.017011425573 -0.5% 7.0% 7.1% $114.04 $823,183 lightstreams photon (PHT) 7d chart
2552 $0.614269 -0.1% 7.2% -4.8% $2,214.35 $639,837 datamine flux (FLUX) 7d chart
2640 $0.000017971437 0.3% 66.3% 27.9% $472,362 $535,911 noah decentralized state coin (NOAHP) 7d chart
2747 $0.123141 1.4% -18.2% 0.4% $5,155.23 $406,628 datamine (DAM) 7d chart
coingecko (thumbnail mini)
CoinGecko for iOS
coingecko (thumbnail mini)
CoinGecko for Android