Top Rebase Tokens Coins by Market Capitalization

Show Stats

The Rebase Tokens market cap today is $4.94 Billion, a 8.1% change in the last 24 hours. Read More about Rebase Tokens

Rebase tokens contain a function in their smart contracts that increases or decreases their supply. For example, if the price of the token is above a certain limit, the smart contract will increase the supply. This is done in order to drive the price down. Meanwhile, the opposite occurs when the token is below a certain price.

Show Stats
$104,185
Market Capitalization
$4,701
24h Trading Volume
37.55%
Bitcoin Market Cap Dominance
12186
# of Coins
USD

# Coin Price 1h 24h 7d 24h Volume Mkt Cap Last 7 Days
69 $335.85 0.6% 13.5% -12.0% $32,112,818 $2,460,603,903 olympus (OHM) 7d chart
151 $3,213.05 0.0% -3.1% -24.1% $110,344,088 $732,312,250 wonderland (TIME) 7d chart
188 $3,157.29 2.2% 23.9% 21.4% $33,672,191 $483,415,134 redacted cartel (BTRFLY) 7d chart
269 $209.44 1.3% -5.0% -42.3% $6,151,088 $277,321,069 klima dao (KLIMA) 7d chart
355 $0.891064 -0.3% -1.8% -5.5% $935,564 $179,697,881 ampleforth (AMPL) 7d chart
361 $403.58 3.2% -15.2% 70.9% $8,696,623 $174,120,264 rome (ROME) 7d chart
402 $64.46 6.7% 1.2% -8.2% $130,276 $145,141,561 hector dao (HEC) 7d chart
442 $270.62 0.6% -0.5% -11.4% $425,318 $119,945,793 invictus (IN) 7d chart
570 $442.65 0.4% 7.4% 8.6% $1,261,789 $72,112,253 snowbank (SB) 7d chart
631 $158.48 -1.7% 2.5% -31.0% $1,156,195 $55,666,525 euphoria (WAGMI) 7d chart
641 $247,135 0.8% -2.1% -11.0% $436,136 $54,268,543 squiddao (SQUID) 7d chart
691 $37.78 6.4% -11.7% 40.5% $12,917,009 $47,452,128 jade protocol (JADE) 7d chart
717 $64.82 0.5% -0.7% -31.1% $667,997 $42,765,739 metaversepro (META) 7d chart
802 $22.96 -3.0% -6.0% 13.0% $901,455 $32,180,280 spartacus (SPA) 7d chart
1216 $45,595.35 -0.0% 4.5% 16.6% $522,168 $11,499,835 digg (DIGG) 7d chart
1261 $105.95 0.2% -4.5% -23.9% $250,236 $10,374,768 gyro (GYRO) 7d chart
1362 $10.72 2.0% 0.2% -3.9% $225,680 $8,039,427 fortress (FORT) 7d chart
1532 $1.10 ? ? ? ? $5,284,264 dollars (USDX) 7d chart
1603 $16.46 -0.5% -3.6% -0.8% $178,207 $4,563,948 otterclam (CLAM) 7d chart
1693 $19.58 0.5% -1.5% 7.9% $83,557.17 $3,806,136 nidhi dao (GURU) 7d chart
1906 $195.16 0.5% 0.1% -16.5% $32,623.18 $2,480,289 exodia (EXOD) 7d chart
1989 $106.40 0.2% 20.7% 70.4% $2,581,272 $2,089,755 fantohm (FHM) 7d chart
2000 $0.809323 ? ? ? ? $2,038,690 open monetary system (OMS) 7d chart
2067 $1.47 0.3% 2.6% 1.2% $50.56 $1,763,591 benchmark protocol (MARK) 7d chart
2441 $0.001699848960 -11.3% -17.4% -63.9% $34,830.24 $836,931 cerberusdao (3DOG) 7d chart
2587 $1.69 -1.6% -4.2% -11.5% $11,195.93 $607,479 base protocol (BASE) 7d chart
2664 $0.016867413770 0.3% -1.1% -18.7% $65,473.59 $510,659 auric network (AUSCM) 7d chart
2746 $0.906036 0.3% 4.9% -3.6% $78.79 $414,059 ditto (DITTO) 7d chart
2756 $0.020635182019 0.2% -4.3% -13.3% $9,038.59 $400,865 seigniorage shares (SHARE) 7d chart
2939 $1.07 0.0% 0.2% $9,737.47 $234,397 coil (COIL) 7d chart
2981 $0.055017246397 ? ? ? ? $200,229 debase (DEBASE) 7d chart
3055 $0.181868 ? ? ? ? $153,308 tokens of babel (TOB) 7d chart
3164 $0.011728362147 0.2% -61.2% $7,002.96 $95,694.27 based money ($BASED) 7d chart
3210 $0.783871 -3.1% 14.0% -88.8% $37,845.06 $77,821.19 taichi (TAC) 7d chart
3220 $12.10 -4.1% -31.7% 55.9% $47,071.71 $72,773.48 xeus (XEUS) 7d chart
3250 $0.815214 ? ? ? ? $59,691.44 rise protocol (RISE) 7d chart
$2.04 0.3% -11.9% -54.1% $20,657.99 ? vortex dao (SPACE) 7d chart
$0.003742145322 ? ? ? ? ? antiample (XAMP) 7d chart
$20.10 -0.3% 14.7% 36.0% $125,360 ? cheesedao (CHEEZ) 7d chart
$0.455356 ? ? ? ? ? xdef finance (XDEF2) 7d chart
$0.121493 4.9% 15.2% -3.9% $339,986 ? ramifi protocol (RAM) 7d chart
$99.59 ? ? ? ? ? grpl finance (GRPL) 7d chart
$973,772 0.2% 1.5% -3.8% $26.56 ? gravitoken (GRV) 7d chart
$37.59 0.2% 1.3% -2.5% $35.08 ? gravitx (GRX) 7d chart
$0.000742150032 1.4% 2.0% 11.0% $3,685.52 ? flokinomics (FLOKIN) 7d chart
$5,478.54 -1.1% -5.1% $57.73 ? greenmoon (GRM) 7d chart
$0.000000041675 -0.2% 1.3% -3.6% $1.28 ? forever pump (FOREVERPUMP) 7d chart
$0.001757804332 -0.1% 0.8% -3.1% $1.23 ? infinitup (IUP) 7d chart
$396.81 -0.1% 11.4% -10.4% $613,830 ? staked olympus (SOHM) 7d chart
$19,793.89 1.6% 9.1% 0.6% $45,058.69 ? wrapped staked olympus (WSOHM) 7d chart
$37.32 0.0% -0.3% -27.4% $21.76 ? zerotwohm (Z2O) 7d chart
$0.000000000000 ? ? ? ? ? templedao (TEMPLE) 7d chart
$400.81 ? ? ? ? ? safeohm (SOHM) 7d chart
$34.77 0.4% -3.1% -7.9% $10,374.67 ? snowdog (SDOG) 7d chart
$0.722731 ? ? ? ? ? 8ight finance (EIGHT) 7d chart
$5.10 -6.6% -24.6% -47.4% $490,396 ? hunnydao (LOVE) 7d chart
$0.002623686899 -3.4% -74.9% -99.9% $3,487.97 ? galaxygoggle dao (GG) 7d chart
$2.90 0.3% 15.3% -26.4% $569,244 ? papa dao (PAPA) 7d chart
$408.99 1.0% 11.9% -5.4% $6,553,199 ? olympus v1 (OHM) 7d chart
N/A ? ? ? ? ? wrapped staked metaversepro (WSMETA) 7d chart
coingecko (thumbnail mini)
CoinGecko for iOS
coingecko (thumbnail mini)
CoinGecko for Android