Top Polygon Ecosystem Coins by Market Capitalization

Show Stats

The Polygon Ecosystem market cap today is $331 Billion, a 1.2% change in the last 24 hours. Read More about Polygon Ecosystem

Polygon, formerly known as Matic, was originally meant to be a Layer-2 scaling solution for Ethereum to improve transaction throughput and speed. However, it has since become more popular as a stand-alone blockchain, with its own native projects and decentralized applications. Major DeFi protocols such as Aave and Curve have also found second homes on Polygon. Unlike Ethereum, Polygon operates on Proof-of-Stake (PoS) in which network participants can stake the network’s native MATIC tokens to validate transactions and participate in voting and other governance decisions. Polygon also hosts its own bridge that allows users to transfer assets from Ethereum to Polygon and vice versa.

Show Stats
$7,003,004
Market Capitalization
$1,178,675
24h Trading Volume
37.50%
Bitcoin Market Cap Dominance
12187
# of Coins
USD

# Coin Price 1h 24h 7d 24h Volume Mkt Cap Last 7 Days
3 $531.81 0.3% 1.6% -2.9% $1,381,880,847 $89,365,642,389 binance coin (BNB) 7d chart
4 $1.00 0.2% -0.1% -0.1% $41,426,867,187 $78,382,050,872 tether (USDT) 7d chart
7 $1.00 0.1% -0.1% 0.0% $1,877,305,818 $42,621,085,241 usd coin (USDC) 7d chart
14 $2.50 0.1% -1.1% -13.2% $936,782,843 $17,153,392,829 polygon (MATIC) 7d chart
16 $1.00 0.0% -0.0% -0.0% $2,535,705,335 $14,448,925,613 binance usd (BUSD) 7d chart
17 $47,311.35 -0.1% 0.2% -6.9% $334,137,620 $12,229,626,806 wrapped bitcoin (WBTC) 7d chart
20 $22.95 2.8% 8.0% -0.5% $1,059,536,559 $10,660,650,418 chainlink (LINK) 7d chart
23 $1.00 0.2% 0.0% 0.1% $288,810,864 $9,007,679,532 dai (DAI) 7d chart
25 $18.94 0.5% 8.9% 1.4% $322,716,629 $8,558,206,458 uniswap (UNI) 7d chart
36 $5.86 -0.1% -0.6% -13.5% $690,411,639 $5,386,516,531 the sandbox (SAND) 7d chart
44 $3.33 0.1% 0.5% -14.3% $270,863,394 $4,416,733,568 decentraland (MANA) 7d chart
49 $278.02 -0.1% 8.5% 3.3% $452,905,531 $3,734,488,069 aave (AAVE) 7d chart
51 $0.686601 0.5% 3.7% -6.8% $136,167,656 $3,594,990,372 the graph (GRT) 7d chart
54 $0.453689 -0.0% -1.1% -11.5% $324,546,126 $3,420,125,578 gala (GALA) 7d chart
65 $6.65 4.0% 9.5% 15.9% $940,876,413 $2,573,899,617 curve dao token (CRV) 7d chart
82 $1.00 0.2% 0.5% -0.1% $32,881,801 $1,894,021,353 frax (FRAX) 7d chart
86 $9.30 0.6% 1.0% 17.2% $358,038,243 $1,792,472,532 sushi (SUSHI) 7d chart
106 $0.128525 -0.6% -0.2% -8.4% $34,780,358 $1,222,507,543 iotex (IOTX) 7d chart
110 $2.59 0.5% 2.6% -6.1% $82,199,115 $1,134,286,661 1inch (1INCH) 7d chart
126 $0.113816 0.6% 5.7% -0.2% $160,835,286 $928,861,780 ankr (ANKR) 7d chart
130 $0.000001590580 0.3% -4.6% -2.2% $29,686,302 $883,143,713 dogelon mars (ELON) 7d chart
133 $0.986536 -0.0% 3.9% -0.9% $42,991,035 $863,540,255 woo network (WOO) 7d chart
140 $0.950826 0.2% 8.1% 8.1% $129,667,076 $808,019,366 0x (ZRX) 7d chart
145 $5.10 3.6% 10.4% -5.8% $27,603,870 $786,713,413 render token (RNDR) 7d chart
152 $0.012037483559 0.7% -0.0% -12.8% $4,561,086 $719,132,536 telcoin (TEL) 7d chart
168 $13.48 0.7% -3.4% 3.0% $58,332,558 $610,072,590 mask network (MASK) 7d chart
169 $0.604661 1.0% 8.6% -5.7% $74,224,413 $605,638,447 ren (REN) 7d chart
170 $9.42 0.6% 0.4% -9.4% $16,077,660 $600,206,798 uma (UMA) 7d chart
171 $3.53 1.1% 10.7% 41.0% $8,492,383 $596,108,863 synapse (SYN) 7d chart
183 $0.500405 -0.4% -8.6% -1.0% $135,798,805 $503,457,423 golem (GLM) 7d chart
189 $1.58 0.2% 2.2% -10.5% $79,094,894 $480,181,642 playdapp (PLA) 7d chart
212 $0.927127 -0.7% 1.5% -2.6% $21,886,638 $402,331,455 ocean protocol (OCEAN) 7d chart
222 $8.55 0.1% 0.9% -8.7% $8,126,534 $373,241,697 injective protocol (INJ) 7d chart
224 $2.61 2.4% 3.4% 8.8% $18,800,027 $365,886,918 tomb (TOMB) 7d chart
233 $1.18 0.2% 0.6% -8.0% $10,086,395 $337,489,169 superfarm (SUPER) 7d chart
245 $15.51 0.0% -1.9% -10.6% $13,412,467 $308,850,615 vulcan forged (PYR) 7d chart
246 $16.76 0.4% -1.1% -9.9% $3,728,402 $308,054,202 anyswap (ANY) 7d chart
269 $209.18 0.3% -5.1% -42.3% $6,143,471 $277,053,125 klima dao (KLIMA) 7d chart
277 $0.009992020828 -0.1% 4.0% 0.0% $1,701,383 $264,216,502 insure defi (SURE) 7d chart
288 $0.716381 0.5% -1.0% -9.7% $4,423,404 $248,929,394 trust wallet token (TWT) 7d chart
290 $0.333659 0.4% 0.4% 3.0% $1,542,849 $248,100,021 ascendex token (ASD) 7d chart
292 $0.921898 0.3% 3.1% -8.5% $48,423,885 $247,190,679 dodo (DODO) 7d chart
310 $5.39 1.0% 1.6% -8.0% $17,956,982 $224,087,904 band protocol (BAND) 7d chart
323 $19.68 0.3% 2.2% 8.2% $31,814,436 $212,205,329 balancer (BAL) 7d chart
345 $4.20 -1.1% -6.0% -12.5% $4,352,087 $183,309,281 api3 (API3) 7d chart
365 $308.62 0.3% 5.7% 1.8% $891,312 $167,237,047 defi pulse index (DPI) 7d chart
371 $1.52 0.3% -1.3% -14.5% $11,038,437 $164,371,661 safepal (SFP) 7d chart
375 $0.263483 0.7% 0.7% -5.7% $7,588,826 $162,128,571 idex (IDEX) 7d chart
378 $15.74 0.8% 1.6% -8.8% $8,103,203 $156,850,304 badger dao (BADGER) 7d chart
381 $2.30 0.3% -0.6% -4.7% $22,148,653 $156,272,347 aavegotchi (GHST) 7d chart
399 $1.43 0.7% 1.4% 3.1% $5,830,762 $146,854,109 kyber network crystal (KNC) 7d chart
408 $3.83 -0.2% -6.6% 36.7% $65,495,960 $138,999,040 voxies (VOXEL) 7d chart
415 $0.013601714777 -0.8% 5.8% 2.7% $9,441,874 $136,374,446 everipedia (IQ) 7d chart
420 $7.88 0.2% -3.3% 12.2% $3,794,018 $133,149,173 xcad network (XCAD) 7d chart
423 $18.88 0.2% 0.1% -2.5% $20,512,846 $130,357,858 augur (REP) 7d chart
430 $0.331933 33.4% 1.6% -26.6% $3,210.31 $125,344,045 bzx protocol (BZRX) 7d chart
431 $0.417616 -0.1% 11.7% 11.2% $1,473,964 $125,254,840 decentral games (DG) 7d chart
435 $9.91 1.4% 0.9% 4.5% $518,755 $123,951,366 somnium space cubes (CUBE) 7d chart
443 $0.397903 0.1% 0.1% -18.8% $82,640.41 $119,964,465 kirobo (KIRO) 7d chart
444 $0.433941 -0.9% 13.9% 10.7% $94,102.33 $118,982,837 decentral games governance (XDG) 7d chart
445 $326.14 0.3% -2.1% 20.0% $9,583,839 $117,579,782 quickswap (QUICK) 7d chart
447 $3,201.89 1.3% 4.9% 96.7% $1,217,098 $115,949,078 gains farm (GFARM2) 7d chart
451 $0.664122 0.6% -2.7% -7.3% $11,982,443 $114,394,311 automata (ATA) 7d chart
460 $9.61 -0.1% 5.5% -2.1% $13,117,486 $108,716,583 ethernity chain (ERN) 7d chart
461 $1.74 0.5% 0.9% -10.7% $6,638,434 $108,337,473 certik (CTK) 7d chart
481 $18.42 0.1% -2.4% 7.3% $10,950,314 $97,250,429 barnbridge (BOND) 7d chart
489 $0.550547 -1.0% 2.3% -10.2% $1,136,430 $94,994,761 shapeshift fox token (FOX) 7d chart
492 $1,212.58 0.4% 0.1% -4.0% $531,900 $94,313,043 beefy.finance (BIFI) 7d chart
503 $0.415274 0.1% -0.3% -11.2% $524,880 $90,588,245 paraswap (PSP) 7d chart
505 $0.205930 -0.3% 0.4% -11.1% $6,360,096 $89,517,753 terra virtua kolect (TVK) 7d chart
513 $1.000000 0.0% -0.1% -0.0% $23,944.04 $87,130,876 mstable usd (MUSD) 7d chart
515 $0.025018443854 0.2% -0.8% -3.0% $141,282 $86,804,864 token pocket (TPT) 7d chart
522 $35.99 0.8% 2.6% -7.6% $6,003,266 $83,374,638 tellor (TRB) 7d chart
533 $0.991853 0.3% -0.7% 0.4% $3,795,395 $80,991,166 mai (MIMATIC) 7d chart
535 $46.18 0.2% 0.0% -2.6% $2,860,915 $80,399,510 unifty (NIF) 7d chart
538 $0.648393 -0.3% -3.2% 37.0% $2,329,836 $79,413,920 aleph.im (ALEPH) 7d chart
540 $1.31 0.3% -1.3% -7.7% $2,800,937 $78,436,436 dia (DIA) 7d chart
567 $0.582752 0.6% -2.3% -2.8% $2,566,940 $72,868,680 covalent (CQT) 7d chart
568 $0.193399 -0.1% -0.9% -9.0% $2,765,153 $72,675,101 ramp (RAMP) 7d chart
577 $0.296828 0.5% 1.9% -5.2% $912,362 $70,083,105 fodl finance (FODL) 7d chart
578 $0.805116 -0.8% -3.8% -24.8% $4,255,889 $69,585,036 apeswap finance (BANANA) 7d chart
585 $0.039430834516 0.0% 0.1% 2.8% $2,218,195 $68,126,300 bytom (BTM) 7d chart
590 $0.125057 0.7% 5.1% 10.4% $639,026 $65,451,227 kleros (PNK) 7d chart
597 $0.151804 0.1% -0.2% -6.4% $3,496,535 $63,622,872 mantra dao (OM) 7d chart
606 $0.000892777837 1.2% -1.0% -14.0% $570,852 $61,611,500 everrise (RISE) 7d chart
626 $0.052695773420 2.6% -0.8% -21.3% $677,495 $56,124,314 atari (ATRI) 7d chart
636 $0.384445 1.2% 0.0% -6.7% $97,690.37 $55,165,455 math (MATH) 7d chart
641 $0.781583 5.3% 28.6% 7.9% $6,243,471 $54,591,795 glitch protocol (GLCH) 7d chart
643 $590.03 0.2% -0.9% 27.7% $8,038.87 $54,184,978 boringdao [old] (BOR) 7d chart
660 $1.11 0.3% -1.4% 11.2% $313,629 $50,804,143 e-money (NGM) 7d chart
674 $0.324249 -0.4% 11.2% 9.0% $3,243,003 $48,797,268 openocean (OOE) 7d chart
678 $0.289241 0.6% 7.8% 86.2% $326,415 $48,289,477 cargox (CXO) 7d chart
679 $0.720417 2.8% 2.5% -6.9% $6,904,104 $48,204,193 frontier (FRONT) 7d chart
680 $0.163761 -1.0% 0.8% -7.8% $1,356,194 $47,983,193 chain games (CHAIN) 7d chart
685 $3.51 5.9% -3.3% -25.4% $15,643.82 $47,636,017 epic cash (EPIC) 7d chart
687 $0.672088 -0.2% -2.3% -27.1% $2,994,484 $47,566,321 fusion (FSN) 7d chart
688 $8.98 2.5% 31.2% 156.0% $12,155,316 $47,358,188 crypto raiders (RAIDER) 7d chart
691 $0.588977 -2.6% 0.4% 1.7% $14,093.39 $47,118,943 btu protocol (BTU) 7d chart
701 $1.19 0.6% 0.3% -14.3% $166,984 $45,361,274 polkafoundry (PKF) 7d chart
702 $8.89 1.6% 2.9% -0.3% $11,798,326 $45,334,660 unifi protocol dao (UNFI) 7d chart
coingecko (thumbnail mini)
CoinGecko for iOS
coingecko (thumbnail mini)
CoinGecko for Android