Top Governance Coins by Market Capitalization

Show Stats

The Governance market cap today is $40.1 Billion, a 5.1% change in the last 24 hours. Read More about Governance

Governance tokens are used to determine the direction or decisions taken by a protocol. A protocol’s team or even its community members can create proposals to introduce new features or even change the terms of governance itself. Once a proposal has been discussed and further fleshed out, token holders can vote on the decision to be made. The weight of your votes is determined based on the number of governance tokens held.

Show Stats
$845,893
Market Capitalization
$85,787
24h Trading Volume
37.55%
Bitcoin Market Cap Dominance
12184
# of Coins
USD

# Coin Price 1h 24h 7d 24h Volume Mkt Cap Last 7 Days
25 $18.92 -0.1% 9.0% 1.3% $323,521,770 $8,551,304,401 uniswap (UNI) 7d chart
49 $277.38 -0.9% 8.2% 3.1% $446,832,687 $3,734,599,849 aave (AAVE) 7d chart
56 $12.43 -0.2% 3.4% -3.2% $104,029,705 $3,156,674,976 pancakeswap (CAKE) 7d chart
65 $6.54 2.0% 6.8% 13.9% $907,361,050 $2,554,332,769 curve dao token (CRV) 7d chart
71 $0.048703406774 -0.1% -1.5% -4.5% $12,185,346 $2,334,962,310 amp (AMP) 7d chart
72 $2,523.81 -0.0% 5.8% -6.3% $74,918,586 $2,274,278,750 maker (MKR) 7d chart
86 $9.32 -0.1% 1.3% 17.4% $361,823,990 $1,796,896,565 sushi (SUSHI) 7d chart
96 $40,377.84 -0.4% 7.4% 29.4% $691,309,828 $1,439,168,704 yearn.finance (YFI) 7d chart
97 $223.21 0.4% 7.1% -5.1% $115,196,065 $1,408,271,863 compound (COMP) 7d chart
101 $20.27 0.0% 17.4% 37.8% $82,863,552 $1,273,370,207 defi kingdoms (JEWEL) 7d chart
103 $6.49 0.8% 5.9% 3.8% $119,296,444 $1,265,463,821 synthetix network token (SNX) 7d chart
119 $73.87 -0.4% -0.3% -8.0% $3,282,539 $1,007,204,933 decred (DCR) 7d chart
128 $40.11 -0.1% -0.2% -12.3% $67,209,983 $896,252,420 ethereum name service (ENS) 7d chart
135 $21,716.15 -1.6% 8.2% 35.9% $17,012,952 $849,702,555 tomb shares (TSHARE) 7d chart
140 $0.958800 1.4% 9.1% 9.0% $128,190,868 $812,748,467 0x (ZRX) 7d chart
159 $11.38 -1.0% 0.5% 17.7% $577,907 $670,720,445 xsushi (XSUSHI) 7d chart
170 $9.44 0.3% 1.0% -9.2% $16,474,471 $599,912,041 uma (UMA) 7d chart
190 $12.45 -4.2% -2.5% 27.3% $143,332,421 $474,886,894 aragon (ANT) 7d chart
196 $0.991837 -0.1% -0.8% -5.4% $12,641,268 $451,307,836 tribe (TRIBE) 7d chart
210 $47.07 0.1% 17.4% 13.2% $27,958,127 $404,877,483 tokemak (TOKE) 7d chart
248 $4.46 1.3% -3.4% -5.2% $2,701,003 $303,441,304 dao maker (DAO) 7d chart
255 $26.33 0.3% -1.7% -6.5% $6,211,528 $296,251,082 rari governance token (RGT) 7d chart
264 $3.41 0.3% -0.3% -13.8% $4,730,261 $284,628,514 wilder world (WILD) 7d chart
277 $0.010002519921 -0.1% 4.1% 0.2% $1,706,052 $264,565,108 insure defi (SURE) 7d chart
315 $5.16 0.5% 3.5% -18.3% $12,588,079 $219,640,151 merit circle (MC) 7d chart
323 $19.69 0.4% 2.6% 8.3% $31,476,101 $212,420,745 balancer (BAL) 7d chart
356 $3.60 -0.5% 18.5% 79.1% $37,207,990 $179,455,292 ribbon finance (RBN) 7d chart
379 $2.31 0.1% -0.2% -4.6% $21,659,699 $156,546,263 aavegotchi (GHST) 7d chart
382 $15.71 0.1% 1.1% -8.9% $8,006,662 $156,249,644 badger dao (BADGER) 7d chart
412 $1.79 0.5% -1.5% -19.6% $16,577,384 $137,554,549 adventure gold (AGLD) 7d chart
420 $1.44 0.3% 1.0% 3.1% $34,017,824 $132,583,765 kyber network crystal legacy (KNCL) 7d chart
429 $2.31 3.6% 7.0% 18.6% $70,638,587 $125,329,088 tranchess (CHESS) 7d chart
433 $3,118.48 1.2% 2.8% 6.5% $30,378,324 $123,906,427 dfi.money (YFII) 7d chart
453 $176.20 -0.2% -6.2% 82.9% $51,094,600 $113,232,755 harvest finance (FARM) 7d chart
479 $18.48 -0.3% -1.9% 7.6% $10,938,912 $97,543,845 barnbridge (BOND) 7d chart
493 $0.614927 -0.6% 0.1% 5.3% $5,150,331 $93,391,437 alpaca finance (ALPACA) 7d chart
504 $16.36 -0.8% 5.5% 12.0% $8,062,100 $89,839,841 rarible (RARI) 7d chart
530 $9.45 -0.3% 0.9% -12.4% $5,194,545 $81,843,098 ampleforth governance token (FORTH) 7d chart
543 $0.152436 -0.2% 3.2% 2.8% $3,426,036 $77,701,363 sifchain (EROWAN) 7d chart
553 $7,544.59 -1.1% -2.5% -3.3% $46,245.71 $75,455,521 cvault.finance (CORE) 7d chart
564 $0.582565 1.1% -2.4% -2.9% $2,576,924 $72,952,143 covalent (CQT) 7d chart
615 $1.17 -0.7% 3.9% -3.9% $642,237 $59,836,295 viper (VIPER) 7d chart
679 $0.281379 0.2% 3.7% -5.1% $1,533,108 $48,293,433 airswap (AST) 7d chart
715 $1.61 -0.0% 13.5% -0.7% $10,384,851 $43,215,729 powerpool concentrated voting power (CVP) 7d chart
770 $16.67 -0.1% 6.0% -23.5% $37,281.85 $36,367,268 index cooperative (INDEX) 7d chart
781 $6.34 -0.1% -1.3% -9.5% $4,952,196 $34,355,837 dego finance (DEGO) 7d chart
784 $12.84 -0.3% 6.0% -6.9% $1,694,548 $34,108,470 cryptex finance (CTX) 7d chart
795 $659.06 0.0% 6.9% -4.8% $121,128 $32,731,293 dxdao (DXD) 7d chart
837 $38.09 -0.4% 7.7% 3.7% $2,494,361 $29,183,405 cream (CREAM) 7d chart
868 $0.236658 0.9% 1.6% 0.9% $210,593 $27,191,078 hopr (HOPR) 7d chart
899 $0.065889470965 1.1% -1.6% -29.3% $1,420,608 $24,811,678 unfederalreserve (ERSDL) 7d chart
935 $5.48 -0.4% 4.0% 0.9% $507,979 $22,325,607 ichi (ICHI) 7d chart
956 $0.413179 -0.3% 26.6% 22.2% $357,385 $21,235,633 niftyx protocol (SHROOM) 7d chart
990 $0.688774 -0.1% -2.1% -13.8% $1,249,191 $19,643,386 mstable governance token: meta (MTA) 7d chart
1045 $0.119435 0.3% -1.0% -3.4% $193,435 $16,702,697 gather (GTH) 7d chart
1052 $0.749443 -0.0% 6.4% -14.9% $64,087.83 $16,268,871 charged particles (IONX) 7d chart
1069 $28.25 -2.0% 8.8% -24.7% $80,248.28 $15,595,825 ethereans (OS) 7d chart
1080 $0.708639 -0.1% -2.3% -5.8% $298,215 $15,191,590 dhedge dao (DHT) 7d chart
1085 $0.053132277845 -0.7% -0.0% -18.8% $203,784 $15,049,355 tower (TOWER) 7d chart
1101 $35.32 -0.1% 7.3% 106.8% $75,464.69 $14,597,077 daohaus (HAUS) 7d chart
1113 $0.015993837917 -1.2% 16.1% -12.7% $306,859 $14,319,771 dope wars paper (PAPER) 7d chart
1155 $4.26 0.0% 3.5% -14.6% $36,068.43 $12,924,959 pooltogether (POOL) 7d chart
1169 $0.149662 0.9% 3.5% 9.3% $347,130 $12,634,382 pacoca (PACOCA) 7d chart
1184 $0.099132508168 -0.8% -7.4% -18.9% $47,102.44 $12,224,205 stakenet (XSN) 7d chart
1187 $1.57 -1.9% -2.0% -7.9% $1,216,524 $12,152,665 opium (OPIUM) 7d chart
1232 $0.073217356769 0.0% -1.2% -0.6% $52,908.76 $11,147,927 plasma finance (PPAY) 7d chart
1239 $3.18 -1.2% -6.7% 5.2% $96,621.72 $11,024,717 ardana (DANA) 7d chart
1242 $2.50 15.4% 26.4% 24.2% $291,490 $10,931,267 gridzone.io (ZONE) 7d chart
1252 $0.568136 0.1% -0.1% -6.8% $425,114 $10,622,267 defi yield protocol (DYP) 7d chart
1260 $0.123062 0.2% 4.2% -12.3% $369,446 $10,420,359 hord (HORD) 7d chart
1278 $1,267.36 -0.2% 8.1% 3.7% $71,673.18 $10,019,572 xfund (XFUND) 7d chart
1341 $179.27 -0.5% 6.3% -15.4% $1,489.25 $8,427,578 yf link (YFL) 7d chart
1344 $27.24 1.0% 2.9% 2.8% $113,020 $8,351,510 growth defi (GRO) 7d chart
1351 $0.276427 0.1% 2.2% -1.3% $14,763.32 $8,224,258 arc governance (ARCX) 7d chart
1388 $3.67 -0.1% -6.3% -24.4% $452.58 $7,619,020 enreachdao (NRCH) 7d chart
1394 $2.28 -2.9% -12.6% 20.8% $5,060.11 $7,551,762 dfohub (BUIDL) 7d chart
1423 $8.42 0.2% -5.5% 14.5% $2,090,962 $6,971,987 pickle finance (PICKLE) 7d chart
1436 $0.621841 -0.2% -40.7% -7.7% $219,167 $6,792,368 onooks (OOKS) 7d chart
1452 $0.432415 -0.2% 0.2% -3.7% $27,949.88 $6,584,895 piedao dough v2 (DOUGH) 7d chart
1485 $2.31 -0.1% 4.1% -24.8% $15,515.27 $6,128,188 idle (IDLE) 7d chart
1506 $0.434143 0.3% 1.4% -9.8% $38,807.33 $5,688,269 yam (YAM) 7d chart
1517 $0.021845115920 0.9% 1.3% 5.3% $18,708.69 $5,481,237 unit protocol new (DUCK) 7d chart
1547 $0.320149 -0.6% 0.9% 0.4% $1,026,644 $5,135,426 swerve (SWRV) 7d chart
1559 $0.016921235517 -1.3% -5.5% -7.6% $267,711 $5,012,637 hakka finance (HAKKA) 7d chart
1576 $0.121716 -0.0% -9.6% -5.7% $39,127.76 $4,869,272 horizon protocol (HZN) 7d chart
1623 $0.016925513444 -0.6% 7.7% -4.9% $2,706.86 $4,395,879 pillar (PLR) 7d chart
1627 $0.108458 -0.1% -13.8% -20.1% $52,449.97 $4,360,764 nft protocol (NFT) 7d chart
1654 $0.480069 -0.1% -12.0% 37.5% $8,910.05 $4,118,485 percent (PCT) 7d chart
1698 $0.028173978550 -0.2% 2.0% -0.4% $28,583.24 $3,784,209 filda (FILDA) 7d chart
1794 $0.568852 -1.7% -4.6% 43.0% $4,135.60 $3,170,251 tendieswap (TENDIE) 7d chart
1802 $0.474748 0.0% -4.1% -12.6% $89,457.26 $3,112,131 snowball (SNOB) 7d chart
1808 $0.125801 0.7% -2.7% -28.5% $166,767 $3,091,024 powertrade fuel (PTF) 7d chart
1839 $0.000297378582 0.9% -7.1% -28.0% $1,010,735 $2,848,019 centric swap (CNS) 7d chart
1859 $0.795325 -0.4% 3.3% -9.6% $2,652.87 $2,743,799 indexed finance (NDX) 7d chart
1879 $0.890223 3.2% 2.0% -3.3% $7,652.72 $2,637,806 governor dao (GDAO) 7d chart
1977 $0.866402 -0.1% 3.9% 5.1% $55,807.03 $2,158,487 gamyfi token (GFX) 7d chart
1996 $5.84 0.1% 0.7% 1.1% $42,342.60 $2,061,639 octofi (OCTO) 7d chart
2005 $0.040754890496 -0.2% -2.0% -10.0% $100,775 $2,022,807 dmm: governance (DMG) 7d chart
2044 $0.024000599780 -0.1% 4.8% -0.4% $5,951.59 $1,857,905 less network (LESS) 7d chart
2075 $209.17 3.1% 7.9% -53.9% $150,464 $1,743,093 zoracles (ZORA) 7d chart
coingecko (thumbnail mini)
CoinGecko for iOS
coingecko (thumbnail mini)
CoinGecko for Android