Top Polkadot Ecosystem Coins by Market Capitalization

Show Stats

The Polkadot Ecosystem market cap today is $53.4 Billion, a 3.2% change in the last 24 hours. Read More about Polkadot Ecosystem

Polkadot is a blockchain protocol designed to support multiple purpose-built blockchains under one unified network. Polkadot’s infrastructure begins with the relay chain, which acts as the central chain. Each chain that runs on Polkadot is called a parachain as they run parallel to the main relay chain, and is built on top of the relay chain. Besides parachains, projects can participate in the Polkadot ecosystem for a shorter fixed period of time through parathreads. Blockchains built on top of Polkadot’s own relay chain are also interoperable with blockchains that have vastly different technology stacks such as Ethereum and Bitcoin through bridges.
Show Stats
$1,126,656
Market Capitalization
$65,080
24h Trading Volume
37.55%
Bitcoin Market Cap Dominance
12184
# of Coins
USD

# Coin Price 1h 24h 7d 24h Volume Mkt Cap Last 7 Days
10 $30.14 -0.4% 3.8% -4.1% $1,325,094,696 $32,265,042,076 polkadot (DOT) 7d chart
20 $22.57 0.7% 6.2% -2.1% $1,015,015,871 $10,478,302,450 chainlink (LINK) 7d chart
62 $293.92 0.5% 1.1% -9.3% $59,312,207 $2,638,216,024 kusama (KSM) 7d chart
126 $0.113786 0.4% 5.8% -0.2% $160,838,711 $926,347,433 ankr (ANKR) 7d chart
140 $0.958567 1.4% 9.2% 9.0% $129,091,574 $812,748,467 0x (ZRX) 7d chart
166 $0.708890 0.1% 2.6% -5.1% $45,400,853 $619,688,668 ontology (ONT) 7d chart
169 $0.604895 0.7% 8.6% -5.6% $74,056,313 $603,602,958 ren (REN) 7d chart
177 $195.59 -0.5% -2.7% 4.3% $22,591,447 $528,392,312 moonriver (MOVR) 7d chart
192 $1.29 -0.1% 2.4% 10.1% $2,012,602 $473,291,781 origintrail (TRAC) 7d chart
212 $0.928013 -0.8% 1.6% -2.5% $21,974,831 $402,624,699 ocean protocol (OCEAN) 7d chart
215 $9.73 0.6% 1.1% -0.2% $2,931,007 $392,312,457 energy web token (EWT) 7d chart
247 $32.11 -0.1% -3.5% -18.8% $3,384,065 $305,472,610 rmrk (RMRK) 7d chart
279 $2.99 1.2% 4.9% 1.9% $19,021,154 $263,168,683 polkastarter (POLS) 7d chart
301 $4.23 0.8% 1.9% -12.3% $326,559 $229,401,487 kilt protocol (KILT) 7d chart
351 $25.07 1.1% 2.0% -2.7% $5,115,460 $180,761,617 bounce (AUCTION) 7d chart
384 $0.116637 -1.2% 4.7% 0.5% $53,883,950 $153,078,301 stp network (STPT) 7d chart
395 $0.045718266732 -0.2% -1.3% -5.6% $25,400,076 $147,962,811 linear (LINA) 7d chart
404 $0.107225 0.7% 44.0% 135.4% $17,502,966 $143,813,411 saito (SAITO) 7d chart
421 $0.054063434738 -0.3% 2.6% -19.8% $10,358,952 $131,671,666 mxc (MXC) 7d chart
478 $3.17 -0.3% 1.7% -6.5% $4,390,255 $98,316,199 litentry (LIT) 7d chart
532 $0.582867 -0.4% 1.0% -6.6% $5,245,871 $80,941,653 ambire adex (ADX) 7d chart
534 $1.64 0.2% 2.6% -11.9% $2,112,170 $80,878,926 shiden network (SDN) 7d chart
538 $0.648567 0.1% -2.8% 37.0% $2,349,169 $79,634,263 aleph.im (ALEPH) 7d chart
549 $0.420729 -0.4% -1.8% -15.2% $6,471,179 $76,539,964 phala network (PHA) 7d chart
557 $0.228678 -0.8% 1.4% -6.3% $6,815,597 $74,054,092 bluzelle (BLZ) 7d chart
560 $0.604459 -0.7% -3.9% 11.6% $884,007 $73,887,994 paid network (PAID) 7d chart
564 $0.582881 0.8% -2.1% -2.8% $2,578,228 $72,952,143 covalent (CQT) 7d chart
573 $0.067838995237 -0.5% 0.2% -8.9% $7,064,933 $70,448,413 dock (DOCK) 7d chart
584 $1.68 0.7% -9.8% -14.6% $426,269 $68,530,128 chainx (PCX) 7d chart
590 $0.024177216542 0.0% 4.4% -5.3% $6,261,644 $65,576,761 akropolis (AKRO) 7d chart
594 $0.151884 -0.4% -0.3% -6.3% $3,512,121 $63,669,308 mantra dao (OM) 7d chart
612 $0.427432 0.7% 0.8% -4.8% $1,379,268 $60,284,123 parsiq (PRQ) 7d chart
638 $0.380399 -0.1% 0.1% -7.7% $158,700 $55,175,022 math (MATH) 7d chart
654 $0.007708456574 1.3% 9.9% -7.0% $304,110 $52,180,701 edgeware (EDG) 7d chart
699 $110.94 -0.2% 3.0% -6.6% $3,212,168 $45,563,439 sora (XOR) 7d chart
745 $9.00 -1.0% -7.7% 169.7% $1,651,912 $39,065,259 offshift (XFT) 7d chart
768 $11.56 -3.0% 18.1% 15.6% $5,695,135 $36,690,020 crust network (CRU) 7d chart
781 $6.34 -0.3% -1.2% -9.6% $4,955,934 $34,355,837 dego finance (DEGO) 7d chart
801 $1.21 1.1% -0.1% -5.6% $2,479,592 $32,362,353 stafi (FIS) 7d chart
807 $0.029138011664 -1.5% -1.9% -11.1% $240,718 $31,852,171 map protocol (MAP) 7d chart
808 $11.22 0.2% 4.9% -3.4% $266,444 $31,828,929 polkadex (PDEX) 7d chart
811 $0.834743 -1.9% -1.3% -2.4% $3,066,200 $31,619,642 polkabridge (PBR) 7d chart
843 $0.166277 -1.0% 3.2% -5.8% $369,380 $28,892,847 kylin network (KYL) 7d chart
861 $0.350645 -0.6% 0.7% -13.1% $338,799 $27,709,772 exeedme (XED) 7d chart
894 $8.36 2.0% 16.4% 5.5% $909,606 $25,363,569 poolz finance (POOLZ) 7d chart
904 $0.427432 0.1% -0.9% -12.4% $46,891.68 $24,584,364 xaya (CHI) 7d chart
935 $5.48 -0.5% 4.0% 0.8% $507,603 $22,325,607 ichi (ICHI) 7d chart
940 $0.042636631512 0.2% 0.8% -22.9% $325,429 $21,959,194 darwinia network native token (RING) 7d chart
959 $0.012960235887 -0.4% -6.8% -7.4% $507,667 $21,135,797 convergence (CONV) 7d chart
996 $0.101429 -0.1% 3.6% -3.9% $1,155,059 $19,470,487 bondly (BONDLY) 7d chart
1048 $0.256404 -0.4% -1.4% -6.3% $188,688 $16,558,777 bridge mutual (BMI) 7d chart
1058 $1.58 0.2% -0.3% -10.1% $47,235.91 $16,009,941 bifrost native coin (BNC) 7d chart
1115 $12.69 -0.7% 17.3% 17.1% $1,366,095 $14,280,670 robonomics network (XRT) 7d chart
1237 $0.114941 0.3% 18.3% 2.5% $56,453.90 $11,054,429 pinknode (PNODE) 7d chart
1258 $0.046709806347 -0.9% 6.5% -4.3% $7,869,795 $10,488,419 riodefi (RFUEL) 7d chart
1275 $0.130609 0.1% 8.5% -8.2% $592,910 $10,074,935 unido (UDO) 7d chart
1381 $0.084639483703 2.3% 1.1% 2.5% $126,066 $7,745,143 splyt (SHOPX) 7d chart
1511 $0.085016584359 -0.6% 2.7% 45.5% $14,769.32 $5,585,474 covercompared (CVR) 7d chart
1863 $1.71 -0.1% 3.7% -3.9% $142,116 $2,736,967 coldstack (CLS) 7d chart
1983 $0.090031413308 1.0% -0.9% -9.6% $201,912 $2,125,618 nsure network (NSURE) 7d chart
1995 $0.008916149307 0.1% -0.2% -1.3% $89,462.51 $2,069,459 spiderdao (SPDR) 7d chart
2013 $0.012035572978 3.5% 6.5% 21.7% $398,020 $1,975,828 ares protocol (ARES) 7d chart
2014 $0.050119020098 ? ? ? ? $1,975,753 chads vc (CHADS) 7d chart
2100 $0.476698 -0.3% 0.8% 1.2% $660.59 $1,668,441 polkadomain (NAME) 7d chart
2223 $0.027473767070 -0.3% -6.1% -18.1% $290.01 $1,302,277 kulupu (KLP) 7d chart
2251 $0.120217 0.2% 1.8% -19.6% $494.10 $1,228,196 utopia genesis foundation (UOP) 7d chart
2369 $0.016124022555 0.2% 4.3% -7.5% $360,245 $971,390 deficliq (CLIQ) 7d chart
2377 $0.288638 0.3% 1.1% -25.4% $371,826 $959,001 gourmet galaxy (GUM) 7d chart
2400 $0.072725838197 7.3% -3.0% 1.4% $47,405.63 $907,210 optionroom (ROOM) 7d chart
2472 $15,445.82 0.0% 1.1% $0.000000000000 $772,291 robonomics web services (RWS) 7d chart
2730 $0.011474717428 2.7% 3.1% -19.8% $3,036.68 $438,727 localcoinswap (LCS) 7d chart
2823 $0.590808 -0.5% -0.1% -0.5% $28,364.85 $328,784 keysians network (KEN) 7d chart
$0.045546638935 -0.7% -2.2% -5.5% $207,657 ? linear (bsc) (LINA) 7d chart
$0.015351290684 -0.2% 16.9% -28.5% $68.16 ? acuity (ACU) 7d chart
$0.004283436246 -0.3% 2.8% 7.7% $99,153.22 ? darwinia crab network native token (CRAB) 7d chart
$0.002249527275 8.9% 3.6% -19.6% $129,258 ? ndn link (NDN) 7d chart
$0.174101 -0.6% 5.9% 3.1% $7,177.42 ? dotoracle (DTO) 7d chart
$0.081388607720 3.2% 21.5% 68.0% $1,216,327 ? plethori (PLE) 7d chart
coingecko (thumbnail mini)
CoinGecko for iOS
coingecko (thumbnail mini)
CoinGecko for Android