Top Binance Smart Chain Ecosystem Coins by Market Capitalization

Show Stats

The Binance Smart Chain Ecosystem market cap today is $319 Billion, a 1.3% change in the last 24 hours. Read More about Binance Smart Chain Ecosystem

Binance Smart Chain, or BSC, is an alternative blockchain that is similar to Ethereum. It was launched by Binance in September 2020 to host smart contracts and decentralized applications. Unlike Ethereum’s Proof-of-Work consensus model, BSC uses the Proof-of-Staked-Authority model which has allowed for low transaction fees and higher throughput.

 

Compared to Ethereum which would usually cost hundreds to make a few transactions, BSC only charges less than a few dollars. BSC supports the BEP-20 token format, which is essentially the same format as ERC-20 but on a different chain, and transaction fees are paid in Binance’s native exchange token, BNB.

Show Stats
$6,729,585
Market Capitalization
$1,156,983
24h Trading Volume
37.58%
Bitcoin Market Cap Dominance
12183
# of Coins
USD

# Coin Price 1h 24h 7d 24h Volume Mkt Cap Last 7 Days
3 $529.83 -0.6% 1.4% -3.2% $1,308,402,591 $89,106,449,210 binance coin (BNB) 7d chart
4 $0.999674 -0.2% 0.0% -0.2% $41,178,353,651 $78,241,795,049 tether (USDT) 7d chart
7 $0.999480 -0.3% 0.1% -0.1% $1,985,269,870 $42,592,683,057 usd coin (USDC) 7d chart
14 $2.49 -0.9% -1.4% -13.4% $920,994,042 $17,143,243,370 polygon (MATIC) 7d chart
16 $1.00 -0.4% 0.3% -0.1% $2,519,394,167 $14,439,552,759 binance usd (BUSD) 7d chart
18 $37.83 0.4% 8.2% 17.5% $1,055,239,027 $10,757,868,623 cosmos (ATOM) 7d chart
20 $22.44 -0.2% 6.0% -2.7% $999,532,888 $10,439,685,582 chainlink (LINK) 7d chart
23 $0.999032 -0.4% 0.0% -0.2% $281,174,410 $9,008,322,507 dai (DAI) 7d chart
25 $18.91 -0.4% 9.0% 1.2% $317,232,454 $8,509,614,543 uniswap (UNI) 7d chart
31 $2.52 0.5% 2.4% 7.4% $697,849,240 $6,358,495,735 fantom (FTM) 7d chart
51 $0.684929 -0.5% 3.6% -7.0% $133,576,210 $3,583,152,644 the graph (GRT) 7d chart
56 $12.39 -0.6% 3.4% -3.5% $105,984,597 $3,152,980,282 pancakeswap (CAKE) 7d chart
63 $0.002825275410 -0.1% 2.3% -0.3% $337,067,036 $2,629,910,411 bittorrent (BTT) 7d chart
82 $1.00 -0.1% -0.0% -0.2% $32,773,658 $1,886,509,032 frax (FRAX) 7d chart
86 $9.32 -0.4% 1.3% 17.4% $349,921,716 $1,785,001,603 sushi (SUSHI) 7d chart
102 $0.000002267116 0.9% -9.5% 54.6% $2,274,058 $1,270,579,089 safemoon [old] (SAFEMOON) 7d chart
110 $2.59 -0.7% 2.3% -6.3% $84,358,654 $1,129,414,282 1inch (1INCH) 7d chart
114 $0.076818205580 -0.2% 0.1% 0.1% $65,839,201 $1,053,160,518 zilliqa (ZIL) 7d chart
134 $0.984522 -1.9% 3.6% -1.1% $43,364,184 $859,816,896 woo network (WOO) 7d chart
156 $0.133864 0.2% 1.2% -12.8% $8,064,233 $682,314,442 metahero (HERO) 7d chart
166 $0.708014 -0.0% 2.4% -5.2% $45,326,544 $619,281,486 ontology (ONT) 7d chart
172 $3.51 0.0% 11.0% 40.1% $8,404,283 $592,182,653 synapse (SYN) 7d chart
179 $5.26 -0.6% -0.1% -14.5% $32,075,303 $523,688,420 mobox (MBOX) 7d chart
188 $0.000000002983 0.3% 11.5% 44.0% $50,254,443 $483,644,240 baby doge coin (BABYDOGE) 7d chart
198 $2.41 -0.6% -2.4% -5.9% $11,355,518 $445,592,955 coin98 (C98) 7d chart
213 $2.07 0.3% -7.0% 25.0% $260,404,402 $397,573,152 swipe (SXP) 7d chart
222 $8.55 -0.3% 1.4% -8.6% $8,260,540 $373,399,329 injective protocol (INJ) 7d chart
223 $3.60 2.7% 20.6% 50.4% $11,554,993 $367,958,412 phantasma (SOUL) 7d chart
239 $0.004730097793 -0.2% -3.1% -33.1% $3,403,956 $325,424,295 cratos (CRTS) 7d chart
241 $0.730419 0.3% 5.4% -2.6% $11,351,813 $324,345,609 alpha finance (ALPHA) 7d chart
243 $2.36 -0.4% -4.6% -13.7% $14,433,450 $315,029,733 mirror protocol (MIR) 7d chart
246 $16.74 0.1% -1.1% -10.0% $4,215,533 $307,128,574 anyswap (ANY) 7d chart
248 $4.45 0.6% -3.3% -5.5% $2,734,012 $302,280,137 dao maker (DAO) 7d chart
277 $0.009998701425 -0.2% 4.2% 0.1% $1,704,415 $264,445,591 insure defi (SURE) 7d chart
284 $17.69 -0.4% 0.7% 15.5% $156,575 $257,245,207 zenon (ZNN) 7d chart
288 $0.079312353827 0.4% -0.7% -4.1% $1,830,727 $249,056,759 kardiachain (KAI) 7d chart
290 $0.717550 0.0% -0.2% -9.5% $4,430,661 $247,945,497 trust wallet token (TWT) 7d chart
314 $1.16 -0.4% 4.3% -6.4% $18,252,527 $221,951,402 bakeryswap (BAKE) 7d chart
315 $5.16 -0.5% 3.5% -18.3% $12,589,030 $219,362,353 merit circle (MC) 7d chart
321 $9.77 -1.3% 15.8% 9.7% $7,623,798 $215,719,033 seedify.fund (SFUND) 7d chart
330 $12.52 1.0% 1.5% -4.8% $1,007,433 $205,550,589 prometeus (PROM) 7d chart
344 $15.82 -0.1% 1.0% -7.5% $6,452,407 $184,236,531 venus (XVS) 7d chart
353 $25.04 0.9% 1.9% -2.9% $5,102,874 $180,135,953 bounce (AUCTION) 7d chart
358 $1.11 0.8% 4.7% -11.3% $11,664,638 $178,415,179 biswap (BSW) 7d chart
368 $0.000001666812 -0.4% 1.1% -9.9% $20,521.44 $165,345,209 coin of the champions (COC) 7d chart
369 $0.650889 0.3% -4.9% -16.2% $36,719,801 $165,213,895 beta finance (BETA) 7d chart
371 $22.53 -0.8% -0.2% -9.5% $1,809,585 $164,100,255 btc standard hashrate token (BTCST) 7d chart
373 $1.51 -0.7% -1.1% -14.8% $11,025,688 $163,365,370 safepal (SFP) 7d chart
403 $0.100742 -0.4% -2.1% -17.2% $2,769,977 $144,583,304 redfox labs (RFOX) 7d chart
404 $0.105150 -0.4% 41.5% 130.8% $17,296,733 $143,318,802 saito (SAITO) 7d chart
413 $0.013678281706 1.9% 6.4% 3.2% $9,481,096 $137,092,621 everipedia (IQ) 7d chart
417 $7.87 -1.0% -3.6% 12.1% $3,973,438 $133,299,248 xcad network (XCAD) 7d chart
441 $0.398624 -0.7% 0.3% -18.6% $83,044.94 $119,964,465 kirobo (KIRO) 7d chart
447 $0.273343 -0.8% -2.6% -13.8% $5,643,029 $115,021,225 woonkly power (WOOP) 7d chart
450 $0.383816 -0.7% -1.1% -7.5% $14,668,377 $113,700,785 lto network (LTO) 7d chart
470 $0.000000176511 1.1% -4.1% 14.6% $1,618,513 $102,558,357 zombie inu (ZINU) 7d chart
473 $1.68 1.2% -4.1% -8.9% $1,257,203 $99,537,616 impossible decentralized incubator access (IDIA) 7d chart
475 $0.417286 -3.0% -2.3% -22.3% $749,298 $99,255,641 gamezone (GZONE) 7d chart
490 $1,208.88 -0.4% 0.4% -4.3% $528,777 $94,295,215 beefy.finance (BIFI) 7d chart
493 $0.608560 -1.8% -1.0% 4.2% $5,122,091 $93,292,634 alpaca finance (ALPACA) 7d chart
503 $0.415025 -0.6% 0.1% -11.3% $522,442 $90,593,812 paraswap (PSP) 7d chart
508 $0.008978852667 -0.3% 1.4% -32.9% $1,583,627 $87,825,362 taboo token (TABOO) 7d chart
530 $0.368874 0.0% -1.0% -7.9% $465,665 $81,573,057 metavpad (METAV) 7d chart
536 $1.68 0.1% 2.8% 0.0% $4,592,072 $79,872,618 bella protocol (BEL) 7d chart
538 $0.649877 -0.2% -2.3% 37.3% $2,355,763 $79,521,062 aleph.im (ALEPH) 7d chart
542 $0.052924119239 0.6% 6.2% -4.5% $83,641.11 $77,747,624 nerve finance (NRV) 7d chart
544 $0.008720547674 -0.3% 0.3% -2.8% $36,447.95 $77,598,377 bytz (BYTZ) 7d chart
558 $0.228506 -0.9% 1.4% -6.4% $6,820,021 $73,995,037 bluzelle (BLZ) 7d chart
563 $2.49 -0.5% 1.8% 2.4% $2,744,430 $72,895,101 ovr (OVR) 7d chart
564 $0.583336 -0.3% -1.9% -2.7% $2,579,925 $72,880,085 covalent (CQT) 7d chart
574 $0.808206 -1.0% -3.1% -24.5% $4,131,116 $70,747,536 apeswap finance (BANANA) 7d chart
580 $0.000002007516 -0.9% -9.4% -26.4% $493,569 $69,208,977 catecoin (CATE) 7d chart
605 $0.080300670512 -0.4% 3.5% -8.1% $1,349,759 $61,545,433 vite (VITE) 7d chart
607 $0.000886118827 0.0% -0.5% -14.7% $543,971 $61,238,447 everrise (RISE) 7d chart
612 $0.426387 0.3% 0.7% -5.0% $1,374,625 $60,343,904 parsiq (PRQ) 7d chart
634 $0.852775 -0.2% -0.6% -2.3% $100,994 $55,605,098 vai (VAI) 7d chart
637 $0.379559 -0.4% 0.0% -7.9% $159,512 $55,048,913 math (MATH) 7d chart
639 $0.051628570699 -0.8% -1.4% -22.9% $656,487 $54,812,102 atari (ATRI) 7d chart
665 $0.000732165696 -0.4% 6.8% -15.2% $25,975.29 $50,208,210 koda cryptocurrency (KODA) 7d chart
669 $1.53 -0.5% 9.2% 50.5% $5,856.59 $49,474,716 nominex (NMX) 7d chart
674 $0.165948 1.1% 2.5% -6.6% $1,366,561 $48,639,909 chain games (CHAIN) 7d chart
675 $0.323392 -0.6% 11.0% 8.7% $3,221,978 $48,552,336 openocean (OOE) 7d chart
689 $0.714581 1.5% 1.3% -7.6% $6,521,961 $47,536,587 frontier (FRONT) 7d chart
690 $0.675341 -1.4% -1.6% -26.8% $3,021,229 $47,532,017 fusion (FSN) 7d chart
695 $37.35 6.2% -13.0% 38.9% $12,398,504 $46,521,247 jade protocol (JADE) 7d chart
698 $8.93 2.6% 3.3% 0.1% $10,287,320 $45,575,588 unifi protocol dao (UNFI) 7d chart
710 $1.75 -0.6% -1.0% 21.6% $1,521,229 $43,834,050 gamestarter (GAME) 7d chart
711 $0.000000075619 -0.8% -1.1% -27.6% $975,407 $43,808,099 dogebonk (DOBO) 7d chart
717 $64.81 -0.1% -0.0% -31.1% $675,818 $42,741,067 metaversepro (META) 7d chart
720 $0.147738 -0.9% 3.7% 89.8% $533,312 $42,062,845 zignaly (ZIG) 7d chart
729 $11.64 -0.7% -1.9% -8.2% $3,109,849 $40,755,494 dexe (DEXE) 7d chart
735 $0.869582 -0.7% 6.3% 0.1% $15,727,698 $40,200,962 vidt datalink (VIDT) 7d chart
744 $408.66 -1.2% 11.1% 12.8% $380,265 $39,162,799 decentral games (old) (DG) 7d chart
746 $1.86 3.9% -18.3% -49.0% $13,499,334 $38,988,781 bomber coin (BCOIN) 7d chart
753 $0.089573032382 -0.6% -2.6% -56.4% $1,129,887 $38,628,611 apollox (APX) 7d chart
761 $0.716379 -0.3% -3.8% -8.9% $2,484,642 $37,614,370 torum (XTM) 7d chart
782 $6.33 -0.5% -1.3% -9.7% $4,958,084 $34,306,748 dego finance (DEGO) 7d chart
788 $0.231119 2.0% 0.3% -7.9% $550,955 $33,475,832 refinable (FINE) 7d chart
789 $0.000619955933 -2.2% -5.3% -32.3% $334,936 $33,309,803 doge dash (DOGEDASH) 7d chart
792 $0.000330722875 -0.3% 2.3% -14.7% $82,705.77 $32,911,568 steam exchange (STEAMX) 7d chart
coingecko (thumbnail mini)
CoinGecko for iOS
coingecko (thumbnail mini)
CoinGecko for Android