Top Cryptocurrency Categories By Market Capitalization

The cryptocurrency category ranking is based on market capitalization.
Note: Some cryptocurrencies may overlap across several categories

# Category Top Coins 1h 24h 7d Market Capitalization 24h Volume # of coins Last 7 Days
1 Smart Contract Platform 0.1% 1.6% -6.7% $780,890,857,865 $24,406,728,089 170
2 Polygon Ecosystem -0.3% 1.1% 0.1% $331,023,175,255 $55,215,413,267 477
3 Binance Smart Chain Ecosystem 0.0% 1.5% -1.7% $319,182,177,214 $54,658,742,064 1427
4 Avalanche Ecosystem -0.2% 0.7% 1.2% $310,392,539,112 $51,346,550,589 184
5 Moonriver Ecosystem 0.0% -0.3% 77.2% $204,025,030,138 $47,912,595,434 26
6 Stablecoins 0.2% 0.2% 0.4% $168,359,929,608 $46,779,410,019 80
7 Exchange-based Tokens 0.1% 1.7% -5.9% $160,293,443,961 $6,863,715,676 238
8 Decentralized Finance (DeFi) 0.2% 3.3% -2.9% $158,955,250,631 $9,053,301,491 417
9 Centralized Exchange Token (CEX) -0.3% 1.1% -6.5% $128,482,616,367 $2,883,587,946 59
10 Gnosis Chain Ecosystem 0.3% 2.0% 15.1% $87,065,283,738 $6,004,623,816 73
11 Solana Ecosystem -0.2% 0.2% -8.9% $79,922,265,013 $3,000,130,712 100
12 Cosmos Ecosystem -0.2% 1.5% -0.2% $75,211,140,764 $3,530,819,351 63
13 Cardano Ecosystem 0.1% 1.3% -5.5% $55,585,834,223 $1,829,617,074 8
14 Polkadot Ecosystem 0.2% 3.2% -3.3% $53,387,446,835 $3,088,886,630 79
15 Meme Tokens -0.2% 0.4% -9.5% $50,075,629,387 $1,809,857,276 100
16 Non-Fungible Tokens (NFT) -0.2% 1.1% -10.8% $49,878,326,329 $3,105,874,318 441
17 Terra Ecosystem -0.4% 3.1% -0.3% $45,077,365,618 $1,547,991,762 18
18 Governance 0.3% 5.2% 0.8% $40,083,258,039 $4,073,761,088 144
19 Decentralized Exchange Token (DEX) -0.1% 4.3% -1.9% $35,583,795,006 $2,736,387,249 263
20 Yield Farming 0.1% 6.0% 4.6% $32,783,240,105 $3,625,181,415 190
21 Near Protocol Ecosystem -0.4% 4.0% -5.4% $31,121,437,706 $2,158,461,864 18
22 GameFi 0.2% 2.2% -9.2% $29,241,101,558 $2,299,347,529 219
23 Metaverse -0.2% 3.0% -9.6% $28,330,801,395 $1,943,378,123 69
24 Play To Earn -0.4% 1.7% -9.9% $28,025,530,183 $2,081,051,961 131
25 Automated Market Maker (AMM) -0.0% 5.8% -0.5% $21,943,999,983 $2,059,817,074 53
26 Asset-backed Tokens 0.1% 3.0% -7.8% $20,953,600,962 $714,105,937 174
27 Harmony Ecosystem -0.3% 3.6% -0.1% $19,320,588,281 $3,786,374,470 26
28 Finance / Banking -0.4% 2.0% -4.6% $16,217,887,673 $1,363,683,863 598
29 Internet of Things (IOT) -0.2% 0.8% -8.2% $15,878,474,799 $371,116,999 71
30 Storage 0.2% 0.3% -7.3% $14,594,569,760 $953,044,577 39
31 Seigniorage 0.1% -0.0% 10.8% $13,769,486,807 $195,163,924 40
32 Wrapped-Tokens -0.2% 0.6% -7.7% $13,392,909,423 $1,357,333,838 27
33 Privacy Coins 0.2% 0.0% -2.2% $13,303,100,570 $851,297,028 74
34 Oracle 0.6% 4.3% -7.5% $12,586,047,212 $1,179,955,879 36
35 Lending/Borrowing -0.5% 4.3% -0.2% $12,155,615,458 $829,299,834 52
36 Fantom Ecosystem 0.4% 1.9% 26.8% $8,405,186,554 $1,621,207,786 50
37 Eth 2.0 Staking 0.1% 2.5% -4.8% $7,385,331,562 $170,033,538 7
38 Olympus Pro 0.7% 2.3% 23.5% $5,704,639,267 $266,690,390 38
39 Yield Aggregator -0.7% 0.4% 7.1% $5,346,866,237 $885,764,135 50
40 Rebase Tokens 1.1% 8.1% -4.5% $4,936,904,143 $223,023,355 72
41 Sports 0.2% -0.8% -6.6% $4,829,108,189 $222,840,536 111
42 Masternodes 0.2% 4.3% 3.4% $4,513,454,364 $456,129,597 335
43 Yearn Ecosystem 0.0% 5.3% 22.9% $4,484,210,282 $1,139,969,366 11
44 Derivatives -0.6% 4.3% 0.7% $4,404,537,565 $253,299,823 41
45 Analytics 0.3% 3.3% -6.3% $3,850,718,702 $147,543,889 15
46 Celo Ecosystem -0.1% -1.1% 0.2% $3,511,874,524 $1,036,954,418 10
47 Synthetic Issuer -0.6% 2.7% -1.1% $2,425,248,403 $207,758,598 14
48 Perpetuals -0.6% 3.8% -3.3% $2,038,893,963 $123,361,963 11
49 MEV Protection -0.2% 0.6% 2.3% $1,462,029,035 $22,266,427 10
50 Zilliqa Ecosystem -0.2% -0.3% 6.0% $1,437,716,618 $72,600,549 19
51 Insurance -0.1% 2.7% -2.8% $1,433,744,901 $11,340,474 23
52 Ohm Fork 0.2% -1.0% -17.7% $1,361,505,019 $138,442,772 12
53 IoTeX Ecosystem -0.5% 0.6% -14.1% $1,239,475,123 $35,361,765 18
54 Prediction Markets -0.1% -0.6% 6.8% $1,193,238,978 $28,724,238 10
55 Options 1.2% 12.6% 26.8% $1,031,651,040 $59,331,823 14
56 Social Money 0.1% 1.2% -8.9% $1,011,659,536 $7,349,603 39
57 Music 0.4% 0.7% -17.4% $970,682,309 $26,178,589 32
58 Guild and Scholarship -0.2% -1.5% -14.3% $850,461,896 $55,196,477 9
59 DaoMaker Ecosystem -0.3% -1.8% -6.1% $808,957,394 $78,601,960 8
60 Synths -0.1% 0.5% -7.1% $751,788,972 $1,079,344 46
61 HECO Chain Ecosystem 0.2% 1.2% -4.2% $484,356,350 $18,043,971 22
62 Gambling -0.7% 5.0% 2.3% $411,023,959 $6,904,472 155
63 DeFi Index -0.2% 4.8% -7.4% $379,088,701 $10,230,520 29
64 Arbitrum Ecosystem -3.4% 20.7% 12.9% $306,038,128 $831,873,276 10
65 KardiaChain Ecosystem 0.4% -0.1% -13.4% $287,907,028 $297,427,994 19
66 Fan Token -0.9% 0.1% -7.0% $225,265,471 $31,028,291 53
67 Tourism 0.3% 1.0% -4.7% $183,447,550 $2,393,746 69
68 Aave Tokens 0% 0% 0% $0 $433,763,121 70
69 Tokenized Stock 0% 0% 0% $0 $1,092 3
coingecko (thumbnail mini)
CoinGecko for iOS
coingecko (thumbnail mini)
CoinGecko for Android